<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BC Municipal Safety Association</title>
	<atom:link href="http://www.bcmsa.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcmsa.ca</link>
	<description>A non-profit society which provides a common  focal point for  Occupational Health and Safety concerns in the Municipal environment</description>
	<lastBuildDate>Thu, 17 May 2012 17:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How are incentive payments calculated?</title>
		<link>http://www.bcmsa.ca/faqs/how-are-incentive-payments-calculated/</link>
		<comments>http://www.bcmsa.ca/faqs/how-are-incentive-payments-calculated/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:08:58 +0000</pubDate>
		<dc:creator>hhildebrandt</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://www.bcmsa.ca/?p=3003</guid>
		<description><![CDATA[The total annual WorkSafeBC incentive will be calculated as a percentage of the base assessment rate from the previous year, multiplied by the organization&#8217;s total assessable payroll reported from the previous year. CALCULATION:  Assessable Payroll ÷ 100 X Base Rate X 10% &#8230; <br/><a href="http://www.bcmsa.ca/faqs/how-are-incentive-payments-calculated/" ><img src="/wp-content/themes/twentyten/images/common/read-more_off.gif" width="60" height="14" alt="Read More" class="rollover"/></a>]]></description>
			<content:encoded><![CDATA[<p>The total annual WorkSafeBC incentive will be calculated as a percentage of the base assessment rate from the previous year, multiplied by the organization&#8217;s total assessable payroll reported from the previous year.</p>
<p>CALCULATION:  Assessable Payroll ÷ 100 X Base Rate X 10% = Refund</p>
<p>EXAMPLE:          $60,000,000 ÷ 100 X $1.68 X $10% = $100,800 annual refund</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmsa.ca/faqs/how-are-incentive-payments-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 28: Steep Slope Roofing Workshop &#8211; Langley</title>
		<link>http://www.bcmsa.ca/worksafebc-updates/march-28-steep-slope-roofing-workshop-langley/</link>
		<comments>http://www.bcmsa.ca/worksafebc-updates/march-28-steep-slope-roofing-workshop-langley/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:47:06 +0000</pubDate>
		<dc:creator>hhildebrandt</dc:creator>
				<category><![CDATA[WorkSafeBC News]]></category>
		<category><![CDATA[WorkSafeBC Updates]]></category>

		<guid isPermaLink="false">http://www.bcmsa.ca/?p=2981</guid>
		<description><![CDATA[Sign up for a one-day safety workshop for roofers, supervisors, estimators, inspectors, and suppliers on safety responsibilities, fall protection planning and procedures, and onsite inspections. The $25 registration fee includes lunch, safety resource materials, a voucher for a free RCABC &#8230; <br/><a href="http://www.bcmsa.ca/worksafebc-updates/march-28-steep-slope-roofing-workshop-langley/" ><img src="/wp-content/themes/twentyten/images/common/read-more_off.gif" width="60" height="14" alt="Read More" class="rollover"/></a>]]></description>
			<content:encoded><![CDATA[<p>Sign up for a <a href="http://www.worksafebc.com/news_room/conferences/assets/pdf/StayonTopBrochure.pdf" target="_blank">one-day safety workshop </a>for roofers, supervisors, estimators, inspectors, and suppliers on safety responsibilities, fall protection planning and procedures, and onsite inspections.</p>
<p>The $25 registration fee includes lunch, safety resource materials, a voucher for a free RCABC fall protection course, and a discount on fall protection equipment. Register early as space is limited.</p>
<p>Read it and register onlin at <a href="http://trk.cp20.com/Tracking/t.c?R000-RX3c-Be20U1" target="_blank">http://www2.worksafebc.com/enews/120308/120308.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmsa.ca/worksafebc-updates/march-28-steep-slope-roofing-workshop-langley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To inquire about or to schedule courses in your organization, contact:</title>
		<link>http://www.bcmsa.ca/coming-events/below-is-a-list-of-courses-we-offer/</link>
		<comments>http://www.bcmsa.ca/coming-events/below-is-a-list-of-courses-we-offer/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:49:44 +0000</pubDate>
		<dc:creator>hhildebrandt</dc:creator>
				<category><![CDATA[Coming Events]]></category>
		<category><![CDATA[Course Catalogue]]></category>

		<guid isPermaLink="false">http://www.bcmsa.ca/?p=2480</guid>
		<description><![CDATA[Chelsea Steinfeld Manager of Audit &#38; Training Services P: 778-278-3436 E: csteinfeld@bcmsa.ca OR Cathy Cook Executive Director P: 778-278-3486 E: ccook@bcmsa.ca]]></description>
			<content:encoded><![CDATA[<p>Chelsea Steinfeld<br />
Manager of Audit &amp; Training Services<br />
P: 778-278-3436<br />
E: <a href="mailto:csteinfeld@bcmsa.ca">csteinfeld@bcmsa.ca</a></p>
<p><strong><span style="text-decoration: underline;">OR</span></strong></p>
<p>Cathy Cook<br />
Executive Director<br />
P: 778-278-3486<br />
E: <a href="mailto:ccook@bcmsa.ca">ccook@bcmsa.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmsa.ca/coming-events/below-is-a-list-of-courses-we-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Certificate of Recognition (COR)?</title>
		<link>http://www.bcmsa.ca/faqs/what-is-the-certificate-of-recognition-cor/</link>
		<comments>http://www.bcmsa.ca/faqs/what-is-the-certificate-of-recognition-cor/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:07:54 +0000</pubDate>
		<dc:creator>admin007</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://bcmsa.whistlerwebhosting.com/?p=150</guid>
		<description><![CDATA[COR recognizes and rewards employers who go beyond the legal requirements of the Workers Compensation Act and the Occupational Health and Safety Regulation, by taking a best practices approach to implementing safety management systems in Occupational Health and Safety (the &#8230; <br/><a href="http://www.bcmsa.ca/faqs/what-is-the-certificate-of-recognition-cor/" ><img src="/wp-content/themes/twentyten/images/common/read-more_off.gif" width="60" height="14" alt="Read More" class="rollover"/></a>]]></description>
			<content:encoded><![CDATA[<p>COR  recognizes and rewards employers who go beyond the legal requirements  of the Workers Compensation Act and the Occupational Health and Safety  Regulation, by taking a best practices approach to implementing safety  management systems in Occupational Health and Safety (the OH&amp;S COR)  and Return to Work (the RTW COR) Programs. Employers who implement these  systems may be eligible for rebates of up to 15% of WorkSafeBC’s  assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmsa.ca/faqs/what-is-the-certificate-of-recognition-cor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is eligible for COR?</title>
		<link>http://www.bcmsa.ca/faqs/who-is-eligible-for-cor/</link>
		<comments>http://www.bcmsa.ca/faqs/who-is-eligible-for-cor/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:07:10 +0000</pubDate>
		<dc:creator>admin007</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://bcmsa.whistlerwebhosting.com/?p=148</guid>
		<description><![CDATA[Any employer registered in the Local Government Classification Unit 753004 is eligible to participate in the Local Government COR program. Other public sector employers may apply to the BC Municipal Safety Association to participate in Local Government COR.]]></description>
			<content:encoded><![CDATA[<p>Any employer registered in the Local Government Classification Unit 753004 is eligible to participate in the Local Government COR program. Other public sector employers may apply to the BC Municipal Safety Association to participate in Local Government COR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmsa.ca/faqs/who-is-eligible-for-cor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we qualify for rebates?</title>
		<link>http://www.bcmsa.ca/faqs/how-do-we-qualify-for-rebates/</link>
		<comments>http://www.bcmsa.ca/faqs/how-do-we-qualify-for-rebates/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:06:30 +0000</pubDate>
		<dc:creator>admin007</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://bcmsa.whistlerwebhosting.com/?p=146</guid>
		<description><![CDATA[In order to be eligible for rebates under the COR program, employers must successfully complete an audit of their health and safety and/or return to work/injury management programs.]]></description>
			<content:encoded><![CDATA[<p>In  order to be eligible for rebates under the COR program, employers must  successfully complete an audit of their health and safety and/or return  to work/injury management programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmsa.ca/faqs/how-do-we-qualify-for-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who performs the audits?</title>
		<link>http://www.bcmsa.ca/faqs/who-performs-the-audits/</link>
		<comments>http://www.bcmsa.ca/faqs/who-performs-the-audits/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:05:53 +0000</pubDate>
		<dc:creator>admin007</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://bcmsa.whistlerwebhosting.com/?p=144</guid>
		<description><![CDATA[This depends on the size of the employer. An employer with 20 or more employees must have an audit performed by a certified external auditor, in year 1 of every 3 year cycle. Maintenance Audits in years 2 and 3 &#8230; <br/><a href="http://www.bcmsa.ca/faqs/who-performs-the-audits/" ><img src="/wp-content/themes/twentyten/images/common/read-more_off.gif" width="60" height="14" alt="Read More" class="rollover"/></a>]]></description>
			<content:encoded><![CDATA[<p>This  depends on the size of the employer. An employer with 20 or more  employees must have an audit performed by a certified external auditor,  in year 1 of every 3 year cycle. Maintenance Audits in years 2 and 3 may  be performed by trained internal staff. Small employers, that is, those  with less than 20 employees, may have all audits performed by trained  internal staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmsa.ca/faqs/who-performs-the-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does the audit take?</title>
		<link>http://www.bcmsa.ca/faqs/how-long-does-the-audit-take/</link>
		<comments>http://www.bcmsa.ca/faqs/how-long-does-the-audit-take/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:04:47 +0000</pubDate>
		<dc:creator>admin007</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://bcmsa.whistlerwebhosting.com/?p=141</guid>
		<description><![CDATA[That will depend on the size of the organization. Typically, a municipality with 1,500 employees can expect the on-site audit to take approximately 3 weeks. Auditors have 75 days from the start of the audit, to complete the final report.]]></description>
			<content:encoded><![CDATA[<p>That  will depend on the size of the organization. Typically, a municipality  with 1,500 employees can expect the on-site audit to take approximately 3  weeks. Auditors have 75 days from the start of the audit, to complete  the final report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmsa.ca/faqs/how-long-does-the-audit-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much will an external audit cost?</title>
		<link>http://www.bcmsa.ca/faqs/how-much-will-an-external-audit-cost/</link>
		<comments>http://www.bcmsa.ca/faqs/how-much-will-an-external-audit-cost/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:04:24 +0000</pubDate>
		<dc:creator>admin007</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://bcmsa.whistlerwebhosting.com/?p=139</guid>
		<description><![CDATA[Each organization will establish a contract with an External Auditor and negotiate the cost.]]></description>
			<content:encoded><![CDATA[<p>Each organization will establish a contract with an External Auditor and negotiate the cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmsa.ca/faqs/how-much-will-an-external-audit-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does certification last?</title>
		<link>http://www.bcmsa.ca/faqs/how-long-does-certification-last/</link>
		<comments>http://www.bcmsa.ca/faqs/how-long-does-certification-last/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:53:40 +0000</pubDate>
		<dc:creator>admin007</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://bcmsa.whistlerwebhosting.com/?p=132</guid>
		<description><![CDATA[Certification is valid for three years. Rebates are provided as long as the organization conducts annual reviews of their safety management systems and follows a process of continuous improvement.]]></description>
			<content:encoded><![CDATA[<p>Certification  is valid for three years. Rebates are provided as long as the  organization conducts annual reviews of their safety management systems  and follows a process of continuous improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmsa.ca/faqs/how-long-does-certification-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

